Extension oil cylinder

Product Detail

Product Tags

Description:

油缸图

D(mm) d(mm) L(mm) S(mm) L1(mm) F1(N) H K1(mm) K2(mm)
38 12.5 300 195 495 150-3000 21 or customized 8–16 8–16
38 12.5 330 220 550 8–16 8–16
38 12.5 365 245 610 8–16 8–16
38 12.5 435 295 730 8–16 8–16
38 12.5 440 295 735 8–16 8–16
38 12.5 450 295 745 8–16 8–16

  • Previous:
  • Next:

  • Send your message to us:

    INQUIRY NOW
    • * CAPTCHA: Please select the Plane

    Related Products

    INQUIRY NOW
    • * CAPTCHA: Please select the Key